A General Dynamics Company
2. Haidequerstraße 3Download:
Specifications_PANDUR_6x6.pdf
| Crew (APC version) | 10 |
| Max. combat weight | 15,500 kg |
| Payload | 4,000 kg |
| Length | 5.8 m |
| Width | 2.5 m |
| Height (hull top) | 2.06 m |
| Ground clearance | 0.43 m |
| Track | 2.15 m |
| Wheelbase | 1.53/1.53 m |
| Angle of approach | 45° |
| Angle of departure | 49° |
| Max speed on Road | 100 km/h |
| Fuel capacity | 314 l |
| Range | Up to 600 km |
| Fording | 1.2 m |
| Gradient | 70 % |
| Side slope | 40 % |
| Trench crossing | 1.1 m |
| Vertical obstacle | 0.5 m |
| Turning radius | 9 m |
| Engine | 6-cylinder in-line Diesel engine with direct fuel injection, turbo charged and air/air boost intercooled developing 221 kW at 2,500 rpm |
| Transmission | Electronically controlled automatic transmission with retarder, 6 forward gears, 1 reverse gear |
| Transfer case | 2-speed |
| Longitudinal differentials | 1 |
| Axle differentials | 3 |
| Wheel drives | 6 |
| Steering | Power assisted re-circulating ball steering, first and second axle steered |
| Tires | All terrain heavy duty tires with run-flat elements |
| Brakes | |
| Main | hydraulic dual circuit disk brakes on each wheel |
| Parking | drum brake acting on the transmission output shaft |
| Suspension | |
| 1st and 2nd axle | independent; upper longitudinal control arm, lower transverse control arm; coil springs and hollow rubber springs |
| 3rd and 4th axle | independent; torsion bars; hollow rubber springs |
| Electrical system | 24 V |
Download:
Specifications_PANDUR_6x6.pdf